Performance Data
Key Stage 2 Assessment 2024
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 63.3 | 61 | 3.3 | 8 |
Reading | 86.7 | 74 | 33.3 | 28 |
Writing | 80 | 72 | 10 | 13 |
GPS | 83.3 | 72 | 26.7 | 32 |
Maths | 80 | 73 | 13.3 | 24 |
Reading average scaled score | 108 | 105 |
|
|
GPS | 106 | 105 |
|
|
Maths | 104.8 | 104 |
|
|
Key Stage 2 Assessment 2023
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 60 | 60 | 7 | 8 |
Reading | 80 | 73 | 37 | 29 |
Writing | 80 | 72 | 10 | 13 |
GPS | 70 | 73 | 13 | 30 |
Maths | 63 | 73 | 17 | 24 |
Reading average scaled score | 107 | 105 |
|
|
GPS | 103 | 105 |
|
|
Maths | 104 | 104 |
|
|
SATs results 2022
Key Stage 2 SATs results 2022 | 2019 | 2022 | ||
School | National | School | National | |
% reading at the expected standard | 73 | 74 | 86.7 | 74 |
% reading at the higher standard | 17 | 27 | 26.7 | 27.8 |
average scaled score reading | 103 | 104 | 106.4 | 104.8 |
% writing at the expected standard | 83 | 79 | 76.7 | 69 |
% writing at the higher standard | 20 | 20 | 0 | 12.8 |
% maths at the expected standard | 87 | 79 | 66.3 | 71 |
% maths at the higher standard | 20 | 27 | 23.3 | 22.4 |
average scaled score maths | 106 | 105 | 102.6 | 103.8 |
% GPS at the expected standard | 77 | 78 | 60 | 72 |
% GPS at the higher standard | 20 | 36 | 16.7 | 28.3 |
average scaled score GPS | 103 | 106 | 102.1 | 105.1 |
R,W,M combined at the expected standard | 70 | 65 | 63.3 | 59 |
R,W,M combined at the higher standard | 7 | 11 | 0 | 7.2 |
Progress by subject | ||||
Reading progress | -3.1 | 0 | 0.7 | 0 |
Writing progress | -0.1 | 0 | -1.2 | 0 |
Maths progress | -0.6 | 0 | -2.2 | 0 |
Key Stage 1 SATs results 2022 | 2019 | 2022 | ||
School | National | School | National | |
% reading at the expected standard | 76.7 | 65 | 60 | 66.9 |
% reading at the higher standard | 30 | 12.6 | 10 | 18 |
% writing at the expected standard | 80 | 69 | 53.3 | 57.6 |
% writing at the higher standard | 16.7 | 5.9 | 6.7 | 8 |
% maths at the expected standard | 80 | 76 | 63.3 | 67.7 |
% maths at the higher standard | 33.3 | 10.1 | 16.7 | 15.1 |
Yr 1 phonics 2022 | 2019 | 2022 | ||
School | National | School | National | |
% the expected threshold | 90 | 82 | 86.7 | 75.5 |
Yr 2 phonics 2022 retakes |
|
|
|
|
% expected threshold | 100 (3 child) | 56 | 60 ( 5 children) | 44.1 |
EYFS Good Level of Development | 2019 | 2022 | ||
School | National | School | National | |
% Good Level of Development | 80 | 71.8 | 36.7 | 65.2 |
% expected Literacy Goals |
|
| 43.3 | 68 |
% expected Maths Goals |
|
| 70 | 75.9 |