Performance Data
KS2 SATS Performance Information Summer 2025
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 70 | 62.2 | 10 | 8.4 |
Reading | 93.8 | 75.1 | 62.5 | 33.4 |
Writing | 83.3 | 72.3 | 13.3 | 12.8 |
GPS | 80 | 72.6 | 26.7 | 29.6 |
Maths | 76.7 | 74.1 | 31.3 | 26.3 |
Reading average scaled score | 107.3 | 105.4 |
|
|
GPS | 105.6 | 105 |
|
|
Maths | 104.3 | 104 |
|
|
Key Stage 2 Assessment 2024
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 63.3 | 61 | 3.3 | 8 |
Reading | 86.7 | 74 | 33.3 | 28 |
Writing | 80 | 72 | 10 | 13 |
GPS | 83.3 | 72 | 26.7 | 32 |
Maths | 80 | 73 | 13.3 | 24 |
Reading average scaled score | 108 | 105 |
|
|
GPS | 106 | 105 |
|
|
Maths | 104.8 | 104 |
|
|
Key Stage 2 Assessment 2023
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 60 | 60 | 7 | 8 |
Reading | 80 | 73 | 37 | 29 |
Writing | 80 | 72 | 10 | 13 |
GPS | 70 | 73 | 13 | 30 |
Maths | 63 | 73 | 17 | 24 |
Reading average scaled score | 107 | 105 |
|
|
GPS | 103 | 105 |
|
|
Maths | 104 | 104 |
|
|